Filament catalog
add:north filament: empty spool weights, densities and temperatures
226 products in PLA, PETG, TPU, TPU-95A, PA12, PA and 10 more, in 1.75 mm and 2.85 mm. The empty-spool weight is what to subtract from a scale reading to get the grams left. How to weigh a spool.
Catalog updated .
add:north PLA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 5 kg · 1.75 mm | 780 g | 1.26 g/cm³ | 200 °C | 60 °C |
|
| 2,300 g · 1.75 mm | 600 g | 1.24 g/cm³ | 215 °C | 60 °C |
|
| 2,300 g · 1.75 mm | 600 g | 1.26 g/cm³ | 200 °C | 60 °C |
|
| 2,300 g · 1.75 mm | 600 g | 1.37 g/cm³ | 220 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C | 20 colorsGlow PLA E- Glow in the Dark Green, High Speed PLA X- White, Matte High Speed PLA X- Black, Matte PLA HT- Black, Matte PLA HT- White, Matte PLA Textura™ Black, Matte PLA Textura™ Cold White, Matte PLA Textura™ Flare Galaxy Black, Matte PLA Textura™ Flare Rocky Grey, Matte PLA Textura™ Flare Sparkling Green, Matte PLA Textura™ Flare Twilight Blue, Matte PLA Textura™ Flare Velvet Red, Matte PLA Textura™ Natural, Matte PLA Textura™ White, r RE-ADD Black, Silk PLA Premium, Silk PLA Premium Blue, Silk PLA Premium Green, Silk PLA Premium Red, Silk PLA Premium Silver |
| 1 kg · 1.75 mm | 238 g | 1.24 g/cm³ | 215 °C | 60 °C |
|
| 1 kg · 1.75 mm | 238 g | 1.15 g/cm³ | 190–230 °C | 50–70 °C |
|
| 1 kg · 1.75 mm | 238 g | 1.3 g/cm³ | — | — |
|
| 750 g · 1.75 mm | 207 g | 1.24 g/cm³ | 215 °C | 60 °C | 24 colorsE-PLA - Army Green, E-PLA - Aurora Green, E-PLA - Black, E-PLA - Cold White, E-PLA - Glitz Black, E-PLA - Glitz Grey, E-PLA - Glitz Purple, E-PLA - Glitz Sapphire, E-PLA - Glitz Silver, E-PLA - Glow in the Dark Green, E-PLA - Gold, E-PLA - Green, E-PLA - Light Grey, E-PLA - Lucent Orange, E-PLA - Lucent Pink, E-PLA - Marble, E-PLA - Medium Blue, E-PLA - Natural, E-PLA - Red, E-PLA - STEMFIE Orange, E-PLA - Tropical Turquoise, E-PLA - Ultramarine Blue, E-PLA - White, E-PLA - Yellow |
| 750 g · 1.75 mm | 207 g | 1.26 g/cm³ | 200 °C | 60 °C | 11 colorsX-PLA - Black, X-PLA - Cold White, X-PLA - Light Grey, X-PLA - Medium Blue, X-PLA - Power Tool Blue, X-PLA - Power Tool Light Green, X-PLA - Power Tool Lime Green, X-PLA - Power Tool Red, X-PLA - Power Tool Yellow, X-PLA - Red, X-PLA - White |
| 750 g · 1.75 mm | 207 g | 1.26 g/cm³ | 230 °C | 60 °C |
|
| 750 g · 1.75 mm | 207 g | 1.26 g/cm³ | 210 °C | 60 °C |
|
| 750 g · 1.75 mm | 207 g | 1.26 g/cm³ | 215 °C | 65 °C |
|
| 750 g · 1.75 mm | 207 g | 1.25 g/cm³ | — | — |
|
| 750 g · 1.75 mm | 207 g | 1.37 g/cm³ | 220 °C | 70 °C |
|
| 750 g · 1.75 mm | 207 g | 1.25 g/cm³ | 200 °C | 60 °C |
|
| 5 kg · 2.85 mm | 780 g | 1.24 g/cm³ | — | — |
|
| 1 kg · 2.85 mm | — | 1.3 g/cm³ | — | — |
|
add:north PETG
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 5 kg · 1.75 mm | 780 g | 1.27 g/cm³ | 245 °C | 70 °C |
|
| 2,300 g · 1.75 mm | 600 g | 1.27 g/cm³ | 245 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.27 g/cm³ | 220–250 °C | 70–90 °C | ESD, Matte PETG Black, Matte PETG r, Matte PETG r Grey, Matte PETG White, Rigid X CF PETG Black, Rigid X CF PETG Charcoal Blue, Rigid X CF PETG Green Camo |
| 1 kg · 1.75 mm | 238 g | 1.24 g/cm³ | 245 °C | 70 °C |
|
| 1 kg · 1.75 mm | 238 g | 1.32 g/cm³ | — | — |
|
| 750 g · 1.75 mm | 207 g | 1.27 g/cm³ | 245 °C | 70 °C | 16 colorsPETG - Black, PETG - Clear, PETG - Glitz Grey, PETG - Green, PETG - Grey, PETG - Light Grey, PETG - Lucent Orange, PETG - Medium Blue, PETG - Red, PETG - White, PETG - Yellow, PETG PRO Matte - Black, PETG PRO Matte - White, rPETG Matte - Black, rPETG Matte - Grey, rPETG Matte - White |
| 750 g · 1.75 mm | 207 g | 1.27 g/cm³ | 220–250 °C | 70–90 °C | 11 colorsBlack, Clear, Glitz Grey, Green, Grey, Light Grey, Lucent Orange, Medium Blue, Red, White, Yellow |
| 750 g · 1.75 mm | 207 g | 1.25 g/cm³ | 245 °C | 70 °C |
|
| 750 g · 1.75 mm | 207 g | 1.3 g/cm³ | 260 °C | 80 °C |
|
| 500 g · 1.75 mm | 175 g | 1.32 g/cm³ | — | — |
|
| 250 g · 1.75 mm | 100 g | 1.8 g/cm³ | — | — |
|
| 750 g · 2.85 mm | 207 g | 1.25 g/cm³ | — | — |
|
| 250 g · 2.85 mm | 100 g | 1.8 g/cm³ | — | — |
|
add:north TPU
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.25 g/cm³ | 210–240 °C | 30–60 °C | 10 colorsTPU EasyFlex Black, TPU EasyFlex Clear, TPU EasyFlex Green, TPU EasyFlex Light Grey, TPU EasyFlex Medium Blue, TPU EasyFlex Orange, TPU EasyFlex Red, TPU EasyFlex Tropical Turquoise, TPU EasyFlex White, TPU EasyFlex Yellow |
| 1 kg · 1.75 mm | — | 1.21 g/cm³ | 210–240 °C | 30–60 °C |
|
| 1 kg · 1.75 mm | 207 g | 1.1 g/cm³ | — | — |
|
| 500 g · 1.75 mm | 175 g | 1.1 g/cm³ | — | — |
|
add:north TPU-95A
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.1 g/cm³ | 240 °C | 60 °C |
|
| 500 g · 1.75 mm | 175 g | 1.21 g/cm³ | 240 °C | 60 °C | 10 colorsEasyFlex - Black, EasyFlex - Clear, EasyFlex - Green, EasyFlex - Light Grey, EasyFlex - Medium Blue, EasyFlex - Orange, EasyFlex - Red, EasyFlex - Tropical Turquoise, EasyFlex - White, EasyFlex - Yellow |
| 500 g · 1.75 mm | 175 g | 1.1 g/cm³ | 240 °C | 60 °C |
|
add:north PA12
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.18 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | 238 g | 1.2 g/cm³ | — | — |
|
| 750 g · 1.75 mm | 207 g | 1.3 g/cm³ | — | — |
|
| 500 g · 1.75 mm | 175 g | 1.1 g/cm³ | — | — |
|
| 750 g · 2.85 mm | 207 g | 1.3 g/cm³ | — | — |
|
add:north PA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.18 g/cm³ | 275 °C | 90 °C |
|
| 750 g · 1.75 mm | 207 g | 1.33 g/cm³ | 265 °C | 60 °C |
|
| 500 g · 1.75 mm | 175 g | 1.1 g/cm³ | 260 °C | 50 °C |
|
add:north PETG-CF
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.3 g/cm³ | 255 °C | 70 °C |
|
| 500 g · 1.75 mm | 175 g | 1.3 g/cm³ | 255 °C | 70 °C |
|
add:north PLA+WOOD
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.15 g/cm³ | 215 °C | 60 °C |
|
| 500 g · 1.75 mm | 175 g | 1.15 g/cm³ | 215 °C | 60 °C |
|
add:north TPU-85A
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.1 g/cm³ | 240 °C | 60 °C |
|
| 500 g · 1.75 mm | 175 g | 1.1 g/cm³ | 240 °C | 60 °C |
|
add:north PC
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.3 g/cm³ | 280 °C | 110 °C |
|
| 1 kg · 1.75 mm | — | 1.2 g/cm³ | 260–300 °C | 100–120 °C |
|
| 500 g · 1.75 mm | 175 g | 1.3 g/cm³ | 280 °C | 110 °C |
|
add:north ABS
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.04 g/cm³ | 230–260 °C | 90–110 °C |
|
| 750 g · 1.75 mm | 207 g | 1.04 g/cm³ | 245 °C | 105 °C |
|
add:north PA-CF
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.2 g/cm³ | 270 °C | 60 °C |
|
| 500 g · 1.75 mm | 175 g | 1.2 g/cm³ | 270 °C | 60 °C |
|
add:north PVDF+GRAPHENE
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 250 g · 1.75 mm | — | 1.76 g/cm³ | 290 °C | 60 °C |
|
| 100 g · 1.75 mm | — | 1.76 g/cm³ | 290 °C | 60 °C |
|
add:north PA6
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.14 g/cm³ | 250–290 °C | 80–100 °C |
|
add:north PLA-CF
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.25 g/cm³ | 200 °C | 60 °C |
|
add:north PVDF
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 238 g | 1.3 g/cm³ | 250 °C | 55 °C |
|