Filament catalog
Alzament filament: empty spool weights, densities and temperatures
115 products in PLA, PETG, PLA+, ABS, TPU and ASA, in 1.75 mm. The empty-spool weight is what to subtract from a scale reading to get the grams left. How to weigh a spool.
Catalog updated .
Alzament PLA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.19 g/cm³ | 190–230 °C | 50–70 °C | 45 colorsPLA Silk Black, PLA Silk Blue, PLA Silk Candy Black-Silver, PLA Silk Candy Blue-Green, PLA Silk Candy Blue-Silver, PLA Silk Candy Gold-Blue-Green, PLA Silk Candy Gold-Red, PLA Silk Candy Red-Gold-Blue, PLA Silk Dual Color Black-Gold, PLA Silk Dual Color Black-Purple, PLA Silk Dual Color Black-Rose Red, PLA Silk Dual Color Blue-Green, PLA Silk Dual Color Blue-Pink, PLA Silk Dual Color Red-Gold, PLA Silk Dual Color Red-Green, PLA Silk Dual colour Black-Gold, PLA Silk Dual colour Black-Purple, PLA Silk Dual colour Black-Rose Red, PLA Silk Dual colour Blue-Pink, PLA Silk Dual colour Red-Gold, PLA Silk Dual colour Red-Green, PLA Silk Gold, PLA Silk Gray, PLA Silk Pink, PLA Silk Rainbow, PLA Silk Rainbow Dragon Palace, PLA Silk Rainbow Flame Mountain, PLA Silk Rainbow Huaguo Mountain, PLA Silk Rainbow Jade Pool, PLA Silk Rainbow Moon Palace, PLA Silk Red, PLA Silk Red Copper, PLA Silk Royal Blue, PLA Silk Sky Blue, PLA Silk Tri Color Gold-Green-Black, PLA Silk Tri Color Gold-Green-Rose, PLA Silk Tri Color Gold-Silver-Copper, PLA Silk Tri Color Red-Green-Blue, PLA Silk Tri Color Yellow-Blue-Green, PLA Silk Tri colour Gold-Green-Black, PLA Silk Tri colour Gold-Green-Rose Red, PLA Silk Tri colour Gold-Silver-Copper, PLA Silk Tri colour Red-Green-Blue, PLA Silk Tri colour Yellow-Blue-Green, PLA Silk White |
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C | 16 colorsPLA Basic Beige, PLA Basic Black, PLA Basic Blue, PLA Basic Fire Engine Red, PLA Basic Gold, PLA Basic Gray, PLA Basic Green, PLA Basic Mint Green, PLA Basic Purple, PLA Basic Red, PLA Basic Rose, PLA Basic Silver, PLA Basic Sky Blue, PLA Basic Transparent, PLA Basic White, PLA Basic Yellow |
| 1 kg · 1.75 mm | — | 1.32 g/cm³ | 190–230 °C | 50–70 °C | PLA Matte Black, PLA Matte Blue, PLA Matte Green, PLA Matte Orange, PLA Matte Pink, PLA Matte Red, PLA Matte White, PLA Matte Yellow |
| 1 kg · 1.75 mm | — | 1.21 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | — | 1.22 g/cm³ | — | — |
|
Alzament PETG
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.25 g/cm³ | 220–250 °C | 70–90 °C |
|
| 1 kg · 1.75 mm | — | 1.2 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | — | 1.32 g/cm³ | — | — |
|
Alzament PLA+
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | 190–230 °C | 50–70 °C |
|
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | — | — |
|
Alzament ABS
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.05 g/cm³ | — | — | Black, Blue, Gold, Gray, Red, Silver, White |
Alzament TPU
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.22 g/cm³ | — | — | TPU 95A Black, TPU 95A Blue, TPU 95A Gray, TPU 95A Green, TPU 95A Red, TPU 95A Translucent, TPU 95A White |
Alzament ASA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.05 g/cm³ | — | — |
|