Filament catalog
Devil Design filament: empty spool weights, densities and temperatures
196 products in PLA, PETG, ASA, ABS, ABS+, TPU and 3 more, in 1.75 mm. The empty-spool weight is what to subtract from a scale reading to get the grams left. How to weigh a spool.
Catalog updated .
Devil Design PLA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 2 kg · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C |
|
| 1 kg · 1.75 mm | 260 g | 1.24 g/cm³ | 220 °C | 60 °C | 50 colorsAluminum, Beige, Black, Blue, Bright Green, Bright Orange, Bright Pink, Bright Yellow, Brown, Copper, Dark brown, Dark Copper, Dark Gray, Dark Orange, Dark Red, Dark Steel, Dark Violet, Emerald Green, Galaxy Black, Galaxy Green, Galaxy Red, Galaxy Super Blue, Galaxy Violet, Glow In The Dark Blue, Gold, Graphite, Gray, Green, Hot Red, Light Brown, Light Gray, Light Green, Light Steel, Marble Dark, Marble Light, Mint, Natural, Navy Blue, Ocean Blue, Olive Green, PC Gray, Pink Pearl, Race Green, Red, Silver, Super Blue, Super Red, Super Yellow, White, Yellow |
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C | 31 colorsALUMINIUM, BRICK RED, Glow PLA BLUE, GRAYSTONE, SANDSTONE, Silk PLA BROWN, Silk PLA COLD GREEN, Silk PLA DARK RED, Silk PLA DUAL COLD GREEN + BLUE, Silk PLA DUAL COLD GREEN + GOLD, Silk PLA DUAL COLD GREEN + VIOLET, Silk PLA DUAL COLD GREEN + WHITE, Silk PLA DUAL DARK RED + SUPER VIOLET, Silk PLA DUAL GOLD + BLUE, Silk PLA DUAL GOLD + BROWN, Silk PLA DUAL GOLD + DARK RED, Silk PLA DUAL PINK PEARL + BLUE, Silk PLA DUAL PINK PEARL + COLD GREEN, Silk PLA DUAL PINK PEARL + GOLD, Silk PLA DUAL PINK PEARL + ORANGE, Silk PLA DUAL PINK PEARL + VIOLET, Silk PLA ORANGE, Silk PLA PINK PEARL, Silk PLA RUSTY, Silk PLA SUPER GREEN, Silk PLA SUPER VIOLET, Silk PLA SUPER YELLOW, Silk PLA TINUM, Silk PLA VIOLET, SILVER - OLD, VANILLA |
| 1 kg · 1.75 mm | 260 g | 1.23 g/cm³ | 235 °C | 60 °C | 12 colorsSILK Blue, SILK Bright green, SILK Bright orange, SILK Bright pink, SILK Bronze, SILK Copper, SILK Gold, SILK Green, SILK Light gold, SILK Red, SILK Silver, SILK White |
| 330 g · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C |
|
Devil Design PETG
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 2 kg · 1.75 mm | — | 1.27 g/cm³ | 220–250 °C | 70–90 °C |
|
| 1 kg · 1.75 mm | 260 g | 1.23 g/cm³ | 230 °C | 80 °C | 52 colorsAluminum, Amber Transparent, Beige, Black, Bloody Red, Blue, Blue Transparent, Bright Green, Bright Green Transparent, Bright Orange, Bright Orange Transparent, Bright Yellow, Brown, Copper, Dark brown, Dark Copper, Dark Gray, Dark Orange, Dark Red, Dark Steel, Dark Violet, Emerald Green, Galaxy Black, Galaxy Green, Galaxy Grey, Galaxy Red, Galaxy Super Blue, Galaxy Violet, Gold, Graphite, Gray, Green Transparent, Light Brown, Light Gray, Light Green, Light Steel, Mint, Ocean Blue, Olive Green, PC Gray, Race Green, Red, Ruby Red Transparent, Silver, Super Blue, Super Blue Transparent, Super Red, Transparent, Ultra Blue, Ultra Violet, White, Yellow |
| 1 kg · 1.75 mm | — | 1.27 g/cm³ | 220–250 °C | 70–90 °C |
|
| 330 g · 1.75 mm | — | 1.27 g/cm³ | 220–250 °C | 70–90 °C |
|
Devil Design ASA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 260 g | 1.07 g/cm³ | 235 °C | 100 °C | 10 colorsAluminum, Black, Bright Orange, Dark Brown, Dark Gray, Light Gray, Natural, Olive Green, Race Green, Red |
| 1 kg · 1.75 mm | — | 1.07 g/cm³ | 235–260 °C | 90–110 °C |
|
| 800 g · 1.75 mm | — | 1.07 g/cm³ | 235–260 °C | 90–110 °C |
|
Devil Design ABS
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.04 g/cm³ | 230–260 °C | 90–110 °C | BLACK, DARK GRAY, GRAY, LIGHT GRAY, NATURAL, RED, WHITE |
Devil Design ABS+
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 260 g | 1.04 g/cm³ | 235 °C | 100 °C | Black, Dark Gray, Gray, Light Gray, Natural, Red, White |
Devil Design TPU
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.21 g/cm³ | 210–240 °C | 30–60 °C |
|
Devil Design TPU-55D
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 260 g | 1.23 g/cm³ | 220 °C | 60 °C |
|
Devil Design HIPS
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | 260 g | 1.05 g/cm³ | 235 °C | 100 °C |
|
Devil Design PA12
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 800 g · 1.75 mm | — | 1.01 g/cm³ | 240–270 °C | 80–100 °C |
|