Filament catalog
Inland filament: empty spool weights, densities and temperatures
159 products in PLA, PLA+, ABS, PETG+, TPU, PETG and 1 more, in 1.75 mm and 2.85 mm. The empty-spool weight is what to subtract from a scale reading to get the grams left. How to weigh a spool.
Catalog updated . Colors marked ≈ are approximate: the maker names the color but publishes no value for it.
Inland PLA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–230 °C | 50–70 °C | 53 colorsBlue, Blue Marble, Bone White, Brown, Cool White, Coral, Cornflower Blue, Dark Blue, Dark Grey-Green, Egyptian Blue, Glitter Black, Glitter Pink, Glitter Purple, Glitter Silver, Green, Inland Blue, Khaki, Light Brown, Light Olive, Magenta, Marble, Military Brown, Natural, Neon Green, Olive Brown, Olive Green, Orange, Pink, Pla Glitter Rainbow Purple, Yellow, Green, Pla Glitter Rainbow Red, Pla Silk Rainbow Bronze, Pla Silk Rainbow Teal, Yellow, Purple, Raspberry Red, Red, Silk PLA Blue, Silk PLA Copper, Silk PLA Cyan Blue, Silk PLA Dual Color Lime Green to Magenta, Silk PLA Gray, Silk PLA Mystic Black-gold-green, Silk PLA Mystic Copper-purple-green, Silk PLA Mystic Gold Red Green, Silk PLA Mystic Orange Blue Green, Silk PLA Purple, Silk PLA White, Silver, True Green, Turquoise, White Marble, Wood, Yellow, Yellow Marble |
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 205 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–220 °C | 60–80 °C |
|
| 1 kg · 1.75 mm | 144 g | 1.24 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 222 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 190–200 °C | 25–60 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 215 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 205–225 °C | 60–80 °C |
|
| 1 kg · 1.75 mm | 144 g | 1.19 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | 144 g | 1.24 g/cm³ | 190–230 °C | 50–70 °C |
|
| 1 kg · 1.75 mm | 177 g | 1.24 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | 200 g | 1.19 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | 220 g | 1.24 g/cm³ | 190–230 °C | 50–70 °C |
|
Inland PLA+
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | — | — | 46 colorsBlue, Bone White, Brown, Dark Gray, Gold, Gray, Green, High Speed PLA+ Beige, High Speed PLA+ Black, High Speed PLA+ Blue, High Speed PLA+ Bone White, High Speed PLA+ Brown, High Speed PLA+ Dark Blue, High Speed PLA+ Forest Green, High Speed PLA+ Gray, High Speed PLA+ Light Blue, High Speed PLA+ Light Brown, High Speed PLA+ Magenta, High Speed PLA+ Milk White, High Speed PLA+ Neon Green, High Speed PLA+ Olive Green, High Speed PLA+ Orange, High Speed PLA+ Periwinkle Blue, High Speed PLA+ Pink, High Speed PLA+ Purple, High Speed PLA+ Red, High Speed PLA+ Silver, High Speed PLA+ Space Blue, High Speed PLA+ True Red, High Speed PLA+ White, High Speed PLA+ Yellow, Light Blue, Luminous Blue, Luminous Green, Magenta, Natural, Neon Green, Olive Green, Orange, Pink, Purple, Raspberry Red, Red, Silver, True Red, White |
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | 210–230 °C | 45 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 215 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | 205–225 °C | 60–80 °C |
|
Inland ABS
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.04 g/cm³ | 230–260 °C | 90–110 °C | 13 colorsBlack, Blue, Gray, Green, Natural, Neon Orange, Neon Red, Neon White, Neon Yellow, Orange, Silver, White, Yellow |
| 1 kg · 1.75 mm | — | 1.04 g/cm³ | 240 °C | 110 °C |
|
Inland PETG+
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | 245 °C | 90 °C |
|
Inland TPU
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.22 g/cm³ | 225 °C | 70 °C |
|
| 1 kg · 1.75 mm | — | 1.22 g/cm³ | 210–230 °C | 25–60 °C |
|
| 1 kg · 1.75 mm | 200 g | 1.19 g/cm³ | — | — |
|
Inland PETG
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.23 g/cm³ | 240 °C | — |
|
| 1 kg · 2.85 mm | — | 1.23 g/cm³ | 240 °C | 80 °C |
|
Inland ASA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.1 g/cm³ | 250 °C | 82 °C |
|