Filament catalog
The Filament filament: empty spool weights, densities and temperatures
122 products in PLA, PETG, TPU and ASA, in 1.75 mm. The empty-spool weight is what to subtract from a scale reading to get the grams left. How to weigh a spool.
Catalog updated .
The Filament PLA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.24 g/cm³ | — | — | 37 colorsBasalt Grey, Bison Brown, Circuit Green, Cloud Grey, Machinery Orange, Midnight Black, Performance Blue, PLA HS Energy Green, PLA HS Fire Red, PLA HS Grid Beige, PLA HS Midnight Black, PLA HS Mirage Grey, PLA HS Moss Green, PLA HS Moss Grey, PLA HS Pure Orange, PLA HS Quantum Purple, PLA HS Traffic White, PLA HS Tuscany Yellow, PLA HS Winter Blue, PLA Lite Black, PLA Lite Blue, PLA Lite Green, PLA Lite Grey, PLA Lite Magenta, PLA Lite Orange, PLA Lite Red, PLA Lite Silver, PLA Lite White, PLA Lite Yellow, Plasma Purple, Silver Aluminum, Sky Blue, Sorbet Yellow, Strawberry Pink, Technical Red, Traffic White, Wood Ash |
| 1 kg · 1.75 mm | — | 1.2 g/cm³ | — | — | 13 colorsHT-PLA Camel Beige, HT-PLA Cobalt Blue, HT-PLA Dark Grey, HT-PLA Jet Black, HT-PLA Light Grey, HT-PLA Tooling Dark Green, HT-PLA Tooling Green, HT-PLA Tooling Lime, HT-PLA Tooling Red, HT-PLA Tooling Turquoise, HT-PLA Tooling Yellow, HT-PLA Vivid Red, HT-PLA Warm White |
| 1 kg · 1.75 mm | — | 1.27 g/cm³ | — | — | 11 colorsPLA Matte Army Green, PLA Matte Camo Green, PLA Matte Desert Beige, PLA Matte Jungle Green, PLA Matte Military Olive, PLA Matte Night Blue, PLA Matte October Red, PLA Matte Snow White, PLA Matte Stealth Black, PLA Matte Trooper Grey, PLA Matte Urban Grey |
| 1 kg · 1.75 mm | — | 1.3 g/cm³ | — | — | PLA CF Black, PLA CF Blue, PLA CF Green, PLA CF Grey, PLA CF Purple, PLA CF Red, PLA CF Violet |
The Filament PETG
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.27 g/cm³ | — | — | 14 colorsBasalt Grey, Circuit Green, Cloud Grey, Machine Orange, Midnight Black, Performance Blue, Plasma Purple, Silver Aluminum, Snow White, Sorbet Yellow, Strawberry Pink, Technical Red, Transparent Blue, Transparent Red |
| 1 kg · 1.75 mm | — | 1.29 g/cm³ | — | — | PETG Lite Black, PETG Lite Blue, PETG Lite Green, PETG Lite Grey, PETG Lite Red, PETG Lite Silver, PETG Lite White, PETG Lite Yellow |
| 1 kg · 1.75 mm | — | 1.32 g/cm³ | — | — |
|
The Filament TPU
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.21 g/cm³ | — | — | 15 colorsTPU-82A Black, TPU-82A Blue, TPU-82A Green, TPU-82A Red, TPU-82A White, TPU-87A Black, TPU-87A Blue, TPU-87A Green, TPU-87A Red, TPU-87A White, TPU-95A Black, TPU-95A Blue, TPU-95A Green, TPU-95A Red, TPU-95A White |
The Filament ASA
| Spool | Empty spool | Density | Nozzle | Bed | Colors |
|---|---|---|---|---|---|
| 1 kg · 1.75 mm | — | 1.07 g/cm³ | — | — |
|
| 1 kg · 1.75 mm | — | 1.12 g/cm³ | — | — |
|